Preparation Equipment| Type | ZJR-5 | ZJR-10 | ZJR-20 | ZJR-50 | ZJR-100 | ZJR-200 | ZJR-300 | ZJR-500 | ZJR-1000 | |
| Emulsifying phase vessel | Working Capacity (L) | 5 | 10 | 20 | 50 | 100 | 200 | 300 | 500 | 1000 |
| Power of Spatula (Kw) | 0.1 | 0.1 | 0.37 | 0.75 | 1.50 | 2.20 | 2.20 | 3.0 | 7.5 | |
| Rotation of Spatula (rpm) | 50 | 50 | 9-52 | 22-126 | 21-118 | 21-118 | 21-118 | 0-80 | 0-80 | |
| Power of homogenizing Unit(Kw) | 0.18 | 0.18 | 0.55 | 0.75 | 1.5 | 4.0 | 4.0 | 7.5 | 11 | |
| Rotation of homogenizing Unit(rpm) | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2900 | 2930 | |
| Dimensions (mm) | φ300×300 | φ350×320 | φ450×400 | φ550×480 | φ650×780 | φ800×800 | φ900×900 | φ1050×1080 | φ1350×1180 | |
| Oil-Water Phase Vessels | Working Capacity (L) | 3 | 6 | 14 | 35 | 70 | 140 | 180 | 300 | 650 |
| Power of Spatula (Kw) |
0.06 | 0.06 | 0.18 | 0.37 | 0.37 | 0.55 | 0.55 | 1.1 | 2.2 | |
| Rotation of Spatula | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | |
| Dimensions (mm) |
φ260×290 | φ300×390 | φ350×400 | φ500×400 | φ610×760 | φ710×780 | φ760×980 | φ950×825 | φ1150×1025 | |
| Power of Electric Heater(Kw) | 1.0×6 | 1.0×6 | 1.0×6 | 1.5×6 | 2.5×6 | 3.0×6 | 3.0×6 | 5.0×9 | 7.0×9 | |
| Vacuum Pump | Power | 0.37 | 0.37 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 5.5 | 5.5 |
